

The contact for this competition is Alex Keighley (07779661640)
Time | Team | Team | ||
09:30 | ||||
09:40 | ||||
09:50 | ||||
10:00 | ||||
10:10 | ||||
10:20 | Ken Arnold (12.2) & Brian Flintoft (12.6) | |||
10:30 | Eugene Maher (11.2) & Peter Marshall (21.4) | Dave Broughton (16.3) & Trevor Robinson (20.8) | ||
10:40 | Steven Kelly (8.8) & Chris Fitzpatrick (10.6) | Yorkie Stephenson (15.1) & Geoffrey Hawkins (22.9) | ||
10:50 | Mark Wray (14.2) & Peter Bollands (18.2) | Chris Downes (19.7) & Ted Gillard (25.8) | ||
11:00 | Cliff Cox (4.4) & Kevin Hall (9.3) | |||
11:10 | R M Warwick (8.4) & D R Tyson (23.1) | M J Scowcroft (18.5) & R M A Firth (23.3) | ||
11:20 | David Speak (19.1) & S J Lomax (20.5) | David Johnson (6.8) & S A Roocroft (17.6) | ||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 | ||||
12:10 | ||||
12:20 | ||||
12:30 | Stuart Delgaty (14.5) & Paul Tatton (18.5) | Tony Markham (9.2) & Rob Anderson (24.4) | ||
12:40 | Chris Babbs (11.7) & David Branch (12.5) | |||
12:50 | ||||
13:00 | Tony Grimshaw (10.9) & Daniel McGrory (12.1) | John Hitchmough (10.7) & Lester Lowe (14.4) | ||
13:10 | ||||
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | ||||
14:00 |