

The contact for this competition is Alex Keighley (07779661640)
Time | Team | Team | ||
09:30 | ||||
09:40 | ||||
09:50 | ||||
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | Mark Wray (14.2) & Peter Bollands (18.2) | |||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 | ||||
12:10 | ||||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | ||||
13:00 | ||||
13:10 | ||||
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | ||||
14:00 |