

Over 50
(85% handicap allowance)
Nearest the pin
8th Hole - David Fozard
11th Hole - Steve Gunn
Team | Nett Results | |
1st | David Branch (10) & Chris Babbs (15) | 46 |
2nd | John Ingham (10) & John Collins (15) | 46 |
3rd | Michael Greenan (20) & Paul Marsland (17) | 46 |
4th | Bryan Schofield (13) & Nigel Clough (15) | 45 |
5th | Andy Haley (19) & Mark Banyard (10) | 44 |
6th | Russell STEAD (14) & Bruce Piper (15) | 44 |
7th | David Gardiner (11) & Gary Kirkham (19) | 44 |
8th | Robert James (16) & Sean Connell (8) | 43 |
9th | Stephen Briggs (20) & David A Bowen (7) | 43 |
10th | Paul Robinson (9) & Chris Bamford (15) | 43 |
11th | Chris Downes (21) & Ted Gillard (24) | 42 |
12th | Keith Martin (24) & David Kinsley (16) | 42 |
13th | Steven Morrison (15) & Kevin Cadwallader (10) | 42 |
14th | Stuart McClure (13) & David Wilson (8) | 42 |
15th | David Wilkinson (8) & Richard Hamilton (9) | 41 |
16th | Geoffrey Hawkins (24) & Yorkie Stephenson (17) | 41 |
17th | MR P OWENS (12) & Chris Reynolds (23) | 41 |
18th | Dave Broughton (19) & Trevor Robinson (19) | 41 |
19th | Peter Evans (14) & Mark D Stott (9) | 41 |
20th | Kevin Boland (18) & Ian Ferguson (24) | 40 |
21st | Ian Lindley (8) & Steve Hyatt (11) | 39 |
22nd | David Kettlewell (10) & Andrew Walker (16) | 39 |
23rd | Michael Grant (17) & Shaun Hartley (23) | 39 |
24th | Niel Shelmerdine (10) & John Taylor (12) | 39 |
25th | Paul Bruckshaw (16) & Simon Carter (13) | 38 |
26th | Graham Sykes (9) & Royston Barnard (10) | 38 |
27th | Simon Smales (5) & Graham Binns (7) | 38 |
28th | Dave Archbold (23) & Mark Hall (15) | 38 |
29th | Steve Gunn (8) & Paul Ward (12) | 38 |
30th | Philip Harward (21) & Michael Phillips (6) | 38 |
31st | Alan Bamforth (15) & John Cook (16) | 38 |
32nd | Steve Daniels (6) & Mark W Stewart (16) | 37 |
33rd | Stewart Cook (15) & Robert Turner (20) | 37 |
34th | Ian Ward (4) & Patrick Rona (11) | 37 |
35th | Tim Shelley (24) & Martin Summers (15) | 37 |
36th | Peter Martin (11) & Patrick William Coll (19) | 37 |
37th | Dale Thorpe (10) & Martin Richards (21) | 37 |
38th | Robert Howarth (19) & Bruno Beneduce (11) | 37 |
39th | Mike Ward (7) & David Howarth (13) | 37 |
40th | martin hill (22) & John Caveney (18) | 37 |
41st | Brian Marsden (21) & Geoff Friar (19) | 36 |
42nd | Charles Waldron-Kelly (8) & Steve Brotherton (11) | 36 |
43rd | Richard Hewitt (11) & Steve Purdy (14) | 36 |
44th | Ken Arnold (14) & Brian Flintoft (13) | 35 |
45th | Stuart Addy (24) & Stuart Watson (24) | 35 |
46th | Anthony Hartley (18) & David Fozard (11) | 34 |
47th | Steven Holmes (11) & Andrew Stericker (17) | 34 |
48th | Peter Marshall (22) & Eugene Maher (13) | 33 |
49th | Dave Slater (14) & Alex Carmichael (15) | 33 |
50th | Ian Goodacre (21) & Graham Mirfin (17) | 32 |
51st | Stuart Rickaby (24) & Keith Rigby (12) | 32 |
52nd | Neil Sanderson (10) & Karl Andrew Atkinson (8) | 29 |
53rd | John Wallis (20) & Philip Parkinson (24) | 27 |
54th | Tony Clark (10) & Marc Blanchard (17) | DQ |
Page will refresh results automatically for one hour