

OPEN TO NONMEMBERS
YELLOW/RED TEES
STABLEFORD
BACON SANDWICH AND COFFEE INCLUDED IN THE PRICE
Visitors MUST BE MEMBERS OF A CLUB
(85% handicap allowance)
Nearest the pin winners
8th hole - Peter Crossley - Silkstone GC
11th hole - Malcolm Gregg - Hallamshire GC
| Team | Nett Results | |
| 1st | John Strickland (4) & Casey Holland-Dean (8) | 45 |
| 2nd | Alan Desborough (20) & Steve Braisby (15) | 44 |
| 3rd | Philip Ashcroft (18) & Gary Garner (4) | 44 |
| 4th | Peter Crossley (9) & Roger Crossley (21) | 43 |
| 5th | Andrew Knowles (5) & Ryan Knowles (9) | 43 |
| 6th | Philip Bentham (9) & Mark Williams (11) | 42 |
| 7th | Alan Kinghorn (4) & Ben Kinghorn (5) | 42 |
| 8th | Nigel Corless (7) & John Regan (12) | 42 |
| 9th | Ryan Murphy (3) & Mike Mulrooney (8) | 40 |
| 10th | Eric Wilkinson (8) & Liam OSullivan (3) | 40 |
| 11th | Ray Cornwall (3) & David Hurst (6) | 40 |
| 12th | Malcolm Gregg (4) & Paul G Smith (15) | 40 |
| 13th | Paul Price (15) & Martin Wainman (12) | 39 |
| 14th | Nigel Clowes (7) & Mike O'Shea (16) | 39 |
| 15th | James Wilson (9) & Jordan Garner (3) | 39 |
| 16th | Michael Barnes (11) & David Briggs (12) | 39 |
| 17th | Mike Tordoff (9) & Graham Grinstead (13) | 39 |
| 18th | Graham Dewe (9) & Jayne Dewe (24) | 39 |
| 19th | Mr D H Ward (5) & Robert Watson (10) | 38 |
| 20th | Tim Archbould (20) & Darran Green (15) | 38 |
| 21st | Mark Bujko (14) & Pete Anderson (14) | 37 |
| 22nd | Stuart Ackernley (20) & Alan Brown (18) | 37 |
| 23rd | John Dundon (15) & Simon Kember (12) | 37 |
| 24th | Christopher Large (9) & Mark Trelfa (13) | 35 |
| 25th | Paul Harper (9) & Graham Craven (10) | 35 |
| 26th | Graham Jessop (16) & Ian Farmer (11) | 34 |
| 27th | Tim Steele (14) & Janet Steele (22) | 34 |
| 28th | Ian Feetham (13) & Paul George (16) | 32 |

Page will refresh results automatically for one hour