

The contact for this competition is Alex Keighley (07779661640)
Time | Team |
09:00 | Debbie Wood (13.0), Zoe Douglas Judson (16.9), Sarah Hazelwood (34.4) & Catherine Shaw (36.5) |
09:10 | Tracy Simpson (33.8), Laura Harrow (35.7), Jane Mullen (41.3) & Valerie Cryne (46.7) |
09:20 | Karen Hopwood (22.1), Maureen Barson (27.8), Amy Hutton (35.3) & Isabel Smillie (38.1) |
09:30 | Kate Morley (21.2), Eileen Booth (21.6), Viv Weston (24.4) & Katie Thorpe (31.7) |
09:40 | Alison Tracey (10.8), Jackie Elam (18.9), Maggie Katz (23.4) & Jean Armitage (26.2) |
09:50 | Mildred Devey (17.5), Miranda Hawkyard (20.2), Kay Heppenstall (24.0) & Claire Archbell (27.8) |
10:00 | Amanda Hill (20.5), Carlyn Wiltshire (22.4), Cherrie Myers (23.2) & Julie LEE (27.6) |
10:10 | Debbie Berry (12.9), Clare HOWARTH (18.5), Lynne Knight (23.9) & Eva Lambert MBE (29.8) |
10:20 | Jane Bedford (20.6), Janet Stacey (22.2), Sue Ramsbottom (23.4) & Jen Cooper (33.3) |
10:30 | Belinda Wardingley (18.0), Rachel Jackson (20.4), Jane Schofield (25.4) & Janice Jessop-Booth (32.2) |
10:40 | Louise Peacock (20.7), Val Madden (26.3), Adrienne Shaw (30.5) & Ruth Whiteley (31.8) |
10:50 | Tracy Tunbridge (12.9), Wendy Chappell (13.5), Gillian Deutsch (21.0) & Jennie Beck (25.7) |
11:00 | Helen Hilton (20.5), Helen Byrne (21.4), Rita Anderson (23.3) & Suzanne Loughenbury (24.2) |
11:10 | Carole Fisher (26.7), Alison Buckle (28.8), Jenny Crane (28.9) & Wendy Munro (52.5) |
11:20 | Lynn Fee (12.4), Fiona Holden (17.3), Marie-Louise MILBOURN (19.6) & Sue Radcliffe (24.8) |
11:30 | Catherine Green (16.0), Pat Crowther (20.9), Sandra Robertson (22.9) & Linda Moore (35.7) |
11:40 | Lynne Hey (16.5), Jane Gray (30.5), Heather PARTINGTON (31.0) & Dawn Marron (46.5) |
11:50 | Rosemary Lockwood (7.4), Rhonda Durrant (22.5), Joanne Menzies (24.6) & Debra Robinson (24.8) |
12:00 | Julie Wheeldon (2.6), Pat Wrightson (4.9), Karen Leake (9.4) & Patsy Rochester (12.3) |
12:10 | Wendy Williams (13.0), Jane Sanderson (22.3), Jane Ali (23.6) & Lynne Saxton (28.7) |
12:20 | Nikki Pimlott (34.5), Frances Quinn (37.7), Mary Rowell (40.5) & Jane Eastwood (42.5) |
12:30 | Claire Greenwood (9.7), Judith WOOD-ROBERTSON (20.6), Anne DERBYSHIRE (30.8) & Vicki Wimpenny (33.1) |
12:40 | Debbie Howarth (10.3), Karen Llewellyn (13.7), Ellen Manchester (19.1) & Francine Barrett (21.2) |
12:50 | Delyse Wadkin (10.1), Jean Manson (14.3), Louise Carter (25.4) & Marguerite Bouvet (30.7) |
13:00 | alison Hunt (4.7), Cathy Day (6.1), Tiffany Fielden (6.9) & Denise Burchell (8.0) |
13:10 | Ruth Crawford (10.5), Susan Holdsworth (15.3), Julia Sunderland (15.5) & Louise Turner (19.8) |
13:20 | Heather Staniforth (5.0), Sam Harben (9.4), Hazel Fisher (12.1) & Laura Corbidge (20.9) |
13:30 | Christine Barnett (13.7), Kathryn Hughes (14.5), Martine Lunn (16.1) & Judith WALTON (18.2) |
13:40 | Karen Roche (19.0), Bronwyn Todd (23.0), Janice Cran (23.5) & Anne Ferguson (29.9) |
13:50 | Brenda Parker (27.4), Julie Livesey (28.7), Heather Cawdry (33.0) & Jean Pitchforth (42.8) |
14:00 | Georgia Holden (4.0), Sarah Wickens (17.5), Bernie Carr (26.5) & Elizabeth Flynn (36.2) |
14:10 | Vicki Henderson (22.9), Susan Bone (24.1), Jackie Fortnum (24.1) & Donna Blank (35.2) |
14:20 | Lubomira Gramatova (11.7), Sarah Ross (18.2), cheryl anderson (24.9) & Janet Urwin (38.2) |
14:30 | Jackie Barraclough (6.1), Alison Kelly (8.5), Zoe Hartley (9.6) & Denise Page (13.2) |
14:40 |