

The contact for this competition is Alex Keighley (07779661640)
Time | Team | Team |
07:00 | Richard Heighington (12.5) & C Seymour (12.9) | Gareth Woodhead (12.2) & Wayne Crossley (15.3) |
07:10 | Gary CAMPBELL (11.8) & Christopher Shaw (18.9) | Will Stewart (12.3) & Paul Rangeley (12.8) |
07:20 | ||
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | Richard Broadley (-1.1) & Andy Shaw (1.7) | Josh Bailes (0.6) & Graeme Brodie (2.6) |
08:10 | Paul Booth (6.6) & Tom Moorby (7.4) | Daniel Holmes (4.5) & Dominic Balfe (5.0) |
08:20 | Keaton Wright (9.3) & William Thompson (11.5) | Alex Bracher (2.7) & Niall Weldon (17.0) |
08:30 | Paul Carman (0.0) & Steven Pownall (6.0) | Anthony Wells (4.8) & Mark Armstrong (10.1) |
08:40 | Anthony Maughan () & Wayne Massey (17.7) | Ray Donovan (8.1) & Anthony Hubbert (21.3) |
08:50 | Shaun Hills (4.8) & Craig Lemon (4.9) | Andrew Marlow (8.1) & Lewis Pearson (13.5) |
09:00 | Jamie Green (8.7) & Oliver Smith (15.7) | Steven Crowther (10.8) & Brian Clough (19.2) |
09:10 | James Graham (1.2) & Jeremy Hewardine (5.4) | Robert Culledge (10.5) & Nicholas Hulme (12.2) |
09:20 | Dominic Brown (6.7) & David Ramsbottom (10.2) | John Moore (11.9) & Paul Moore (24.6) |
09:30 | Ian Marsland (3.8) & Robin Peters (6.8) | John Kaye (21.3) & |
09:40 | Chris Backhouse (15.8) & Roger Holroyd (22.2) | Damian Willitts (7.2) & Luke Connor (10.3) |
09:50 | Roger Goodes (10.0) & Frazer Krischke (11.6) | Mal Heath (10.7) & David King (15.3) |
10:00 | Andrew Lawton (7.5) & Colin Stower (8.7) | Chris Roberts (14.8) & Don Wardle (16.8) |
10:10 | James Addy (13.6) & Daniel Johnson (18.3) | Ewan Gallagher (11.0) & Adam Powell (14.3) |
10:20 | Charles Burton (10.6) & David Hobson (12.9) | Robert Lucas (7.7) & Simon Shore (8.0) |
10:30 | Geoffrey Court (5.9) & | Ryan Southwart (4.3) & Andy Croasdell (10.3) |
10:40 | Adam S Walker (-2.7) & Michael Enright (23.0) | Mark Lynch (15.2) & Tim Carter (21.0) |
10:50 | Derek Borland (5.4) & Jeremy Wilkinson (23.2) | Mike Dempsey (11.2) & Christopher Smith (15.4) |
11:00 | Andrew Goldstein (2.5) & Terry Goldstein (5.1) | Harry Bottomley () & Edward Fearnley (9.2) |
11:10 | Fraser Thomson (9.7) & Ian Dallas (14.2) | Thomas Burn (1.4) & James Robertson (4.6) |
11:20 | Rob Berry (13.2) & Allan Hunt (15.5) | Nicholas Truelove (6.0) & Nick P Howe (8.5) |
11:30 | David KERNAHAN (6.5) & Charles Burke (10.2) | Matthew BROADBENT (SID) (-0.2) & Mason Baimbridge (8.8) |
11:40 | Mark Widdop (9.5) & Christopher Dunne (13.1) | Shaun Harris (11.2) & Darren Brown (12.5) |
11:50 | Matthew Spink (-0.6) & Danny Lax (10.5) | Nigel Bell (4.6) & James Ward (6.2) |
12:00 | Mark FIELDING (6.2) & Philip Sellen (11.3) | Edward Brown (3.0) & Rob KELLY (19.1) |
12:10 | Philip Hirst (7.2) & | Peter Rayner (7.6) & |
12:20 | Stephen Willock (2.5) & Colin Hedley (25.0) | Andrew Pritchard (1.8) & John Barrett (10.0) |
12:30 | Steve Robson (8.7) & Matthew Catterall (11.2) | Antony K Short (7.9) & Barry Short (17.6) |
12:40 | Richard Fairburn (6.4) & Ainsley Fairhurst (8.9) | Joe Walker (1.7) & Tim Walker (12.9) |
12:50 | Richard Sewell (4.7) & James Baume (12.5) | David Netherwood (4.4) & Adam Sadler (10.0) |
13:00 | John Cowell (7.4) & Richard Field (13.5) | Adam Robinson (1.9) & James White (10.9) |
13:10 | ||
13:20 | Neil Gunter (12.3) & Scott Nickerson (15.1) | Philip Lovell (5.2) & Greg Drury (6.1) |
13:30 | Kevin Swallow (14.8) & Ross Whitmore (16.2) | Thom Royle (9.9) & Luke Sheridan (10.9) |
13:40 | Gary Broadbent (13.5) & Paul Craven (20.3) | Jimmy Caine (8.2) & Jason Sykes (16.3) |
13:50 | ||
14:00 | ||
14:10 | ||
14:20 |