

The contact for this competition is Alex Keighley (07779661640)
Time | Team | Team |
07:00 | Richard Heighington (11.6) & C Seymour (12.9) | Gareth Woodhead (11.0) & Wayne Crossley (15.3) |
07:10 | Gary CAMPBELL (11.8) & Christopher Shaw (13.8) | Will Stewart (9.9) & Paul Rangeley (12.8) |
07:20 | ||
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | Richard Broadley (-0.4) & Andy Shaw (1.7) | Josh Bailes (0.6) & Graeme Brodie |
08:10 | Paul Booth (4.6) & Tom Moorby (7.4) | Dominic Balfe (4.7) & Daniel Holmes (4.9) |
08:20 | Keaton Wright (9.3) & William Thompson (11.7) | Alex Bracher (2.9) & Niall Weldon (17.0) |
08:30 | Paul Carman (0.0) & Steven Pownall (6.9) | Anthony Wells (4.8) & Mark Armstrong (10.1) |
08:40 | Wayne Massey (17.9) & Anthony Maughan | Ray Donovan (7.2) & Anthony Hubbert (21.4) |
08:50 | Craig Lemon (3.7) & Shaun Hills (4.8) | Andrew Marlow (8.5) & Lewis Pearson (13.8) |
09:00 | Jamie Green (5.9) & Oliver Smith (15.7) | Steven Crowther (9.5) & Brian Clough (19.2) |
09:10 | James Graham (1.2) & Jeremy Hewardine (4.0) | Nicholas Hulme (10.3) & Robert Culledge (10.9) |
09:20 | Dominic Brown (6.7) & David Ramsbottom (10.3) | John Moore (10.3) & Paul Moore (24.6) |
09:30 | Ian Marsland (4.6) & Robin Peters | John Kaye (23.3) |
09:40 | Chris Backhouse (13.5) & Roger Holroyd (22.2) | Luke Connor (6.6) & Damian Willitts (7.2) |
09:50 | Roger Goodes (10.0) & Frazer Krischke (12.5) | Mal Heath (9.3) & David King (15.0) |
10:00 | Colin Stower (6.5) & Andrew Lawton (7.5) | Chris Roberts (14.8) & Don Wardle (16.3) |
10:10 | James Addy (9.8) & Daniel Johnson (18.3) | Ewan Gallagher (11.4) & Adam Powell (14.3) |
10:20 | Charles Burton (9.9) & David Hobson (12.9) | Simon Shore (8.0) & Robert Lucas (8.9) |
10:30 | Geoffrey Court (5.7) | Ryan Southwart (4.3) & Andy Croasdell (10.3) |
10:40 | Adam S Walker (-2.5) & Michael Enright (23.0) | Mark Lynch (15.9) & Tim Carter (23.0) |
10:50 | Derek Borland (4.6) & Jeremy Wilkinson | Mike Dempsey (10.5) & Christopher Smith (15.6) |
11:00 | Andrew Goldstein (2.9) & Terry Goldstein (4.2) | Edward Fearnley (7.7) & Harry Bottomley |
11:10 | Fraser Thomson (9.4) & Ian Dallas (14.2) | Thomas Burn (1.4) & James Robertson (3.6) |
11:20 | Rob Berry (12.2) & Allan Hunt (15.5) | Nicholas Truelove (4.6) & Nick P Howe (8.5) |
11:30 | David KERNAHAN (8.5) & Charles Burke (11.4) | Matthew BROADBENT (SID) (-0.1) & Mason Baimbridge (7.4) |
11:40 | Mark Widdop (9.5) & Christopher Dunne (11.7) | Shaun Harris (11.9) & Darren Brown (12.7) |
11:50 | Matthew Spink (-0.1) & Danny Lax | Nigel Bell (4.8) & James Ward (5.3) |
12:00 | Mark FIELDING (6.2) & Philip Sellen (10.5) | Edward Brown (2.9) & Rob KELLY (19.1) |
12:10 | Philip Hirst (7.0) | Peter Rayner (8.2) |
12:20 | Stephen Willock (4.3) & Colin Hedley (26.6) | Andrew Pritchard (1.2) & John Barrett (10.0) |
12:30 | Steve Robson (8.7) & Matthew Catterall (12.7) | Antony K Short (8.7) & Barry Short (17.6) |
12:40 | Richard Fairburn (5.2) & Ainsley Fairhurst (8.9) | Joe Walker (1.7) & Tim Walker (12.1) |
12:50 | Richard Sewell (2.8) & James Baume (12.5) | David Netherwood (5.4) & Adam Sadler (10.0) |
13:00 | John Cowell (7.4) & Richard Field (12.8) | Adam Robinson (3.1) & James White (11.7) |
13:10 | ||
13:20 | Neil Gunter (12.2) & Scott Nickerson (14.5) | Greg Drury (5.4) & Philip Lovell (5.7) |
13:30 | Kevin Swallow (13.2) & Ross Whitmore (16.2) | Thom Royle (9.9) & Luke Sheridan (10.6) |
13:40 | Gary Broadbent (13.7) & Paul Craven (18.1) | Jimmy Caine (7.9) & Jason Sykes (15.2) |
13:50 | ||
14:00 | ||
14:10 | ||
14:20 |