

The contact for this competition is Alex Keighley (07779661640)
Time | Team | Team |
07:00 | Richard Heighington (12.2) & C Seymour (12.9) | Gareth Woodhead (11.5) & Wayne Crossley (15.3) |
07:10 | Gary CAMPBELL (11.8) & Christopher Shaw (17.1) | Will Stewart (11.7) & Paul Rangeley (12.8) |
07:20 | ||
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | Richard Broadley (-0.8) & Andy Shaw (1.7) | Josh Bailes (0.6) & Graeme Brodie (2.9) |
08:10 | Paul Booth (3.5) & Tom Moorby (7.4) | Daniel Holmes (4.5) & Dominic Balfe (4.9) |
08:20 | Keaton Wright (9.3) & William Thompson (12.1) | Alex Bracher (3.3) & Niall Weldon (17.0) |
08:30 | Paul Carman (0.0) & Steven Pownall (6.0) | Anthony Wells (4.3) & Mark Armstrong (10.1) |
08:40 | Anthony Maughan () & Wayne Massey (18.4) | Ray Donovan (7.2) & Anthony Hubbert (21.4) |
08:50 | Craig Lemon (4.3) & Shaun Hills (4.8) | Andrew Marlow (8.1) & Lewis Pearson (13.5) |
09:00 | Jamie Green (9.4) & Oliver Smith (15.7) | Steven Crowther (10.4) & Brian Clough (19.2) |
09:10 | James Graham (1.2) & Jeremy Hewardine (4.2) | Robert Culledge (10.9) & Nicholas Hulme (11.0) |
09:20 | Dominic Brown (6.7) & David Ramsbottom (11.1) | John Moore (12.5) & Paul Moore (24.6) |
09:30 | Robin Peters () & Ian Marsland (3.8) | John Kaye (22.0) & |
09:40 | Chris Backhouse (15.1) & Roger Holroyd (22.2) | Damian Willitts (7.2) & Luke Connor (9.9) |
09:50 | Roger Goodes (10.0) & Frazer Krischke (12.5) | Mal Heath (11.1) & David King (15.0) |
10:00 | Andrew Lawton (7.5) & Colin Stower (7.6) | Chris Roberts (14.8) & Don Wardle (16.1) |
10:10 | James Addy (13.6) & Daniel Johnson (18.3) | Ewan Gallagher (10.6) & Adam Powell (14.3) |
10:20 | Charles Burton (11.0) & David Hobson (12.9) | Simon Shore (8.0) & Robert Lucas (8.1) |
10:30 | Geoffrey Court (5.6) & | Ryan Southwart (4.3) & Andy Croasdell (10.3) |
10:40 | Adam S Walker (-2.7) & Michael Enright (23.0) | Mark Lynch (15.9) & Tim Carter (21.9) |
10:50 | Derek Borland (5.2) & Jeremy Wilkinson (23.2) | Mike Dempsey (10.7) & Christopher Smith (15.6) |
11:00 | Andrew Goldstein (2.2) & Terry Goldstein (4.2) | Harry Bottomley () & Edward Fearnley (7.5) |
11:10 | Fraser Thomson (9.5) & Ian Dallas (14.2) | Thomas Burn (1.4) & James Robertson (3.6) |
11:20 | Rob Berry (13.7) & Allan Hunt (15.5) | Nicholas Truelove (5.3) & Nick P Howe (8.5) |
11:30 | David KERNAHAN (7.3) & Charles Burke (10.0) | Matthew BROADBENT (SID) (-0.1) & Mason Baimbridge (8.5) |
11:40 | Mark Widdop (9.5) & Christopher Dunne (12.5) | Shaun Harris (11.2) & Darren Brown (12.8) |
11:50 | Danny Lax () & Matthew Spink (-0.8) | Nigel Bell (3.3) & James Ward (5.3) |
12:00 | Mark FIELDING (6.2) & Philip Sellen (10.6) | Edward Brown (4.2) & Rob KELLY (19.1) |
12:10 | Philip Hirst (6.1) & | Peter Rayner (8.7) & |
12:20 | Stephen Willock (3.0) & Colin Hedley (25.0) | Andrew Pritchard (1.1) & John Barrett (10.0) |
12:30 | Steve Robson (9.0) & Matthew Catterall (11.9) | Antony K Short (7.9) & Barry Short (17.6) |
12:40 | Richard Fairburn (5.9) & Ainsley Fairhurst (8.9) | Joe Walker (1.7) & Tim Walker (13.0) |
12:50 | Richard Sewell (5.1) & James Baume (12.5) | David Netherwood (4.6) & Adam Sadler (10.0) |
13:00 | John Cowell (7.4) & Richard Field (14.2) | Adam Robinson (3.1) & James White (11.6) |
13:10 | ||
13:20 | Neil Gunter (11.7) & Scott Nickerson (15.1) | Philip Lovell (5.2) & Greg Drury (5.5) |
13:30 | Kevin Swallow (15.0) & Ross Whitmore (16.2) | Thom Royle (9.9) & Luke Sheridan (10.9) |
13:40 | Gary Broadbent (13.7) & Paul Craven (18.8) | Jimmy Caine (9.1) & Jason Sykes (15.7) |
13:50 | ||
14:00 | ||
14:10 | ||
14:20 |