

The contact for this competition is Alex Keighley (07779661640)
Time | Team | Team |
07:00 | ||
07:10 | ||
07:20 | ||
07:30 | Andrew Haldenby (12.0) & | Andrew Russell (9.1) & |
07:40 | James Skirrow (-2.5) & | |
07:50 | Ewan Gallagher (11.0) & | David Gallagher (10.5) & |
08:00 | James Beattie (10.1) & Paul Heyhoe (16.6) | Robert Culledge (10.5) & Mark Peacock (18.9) |
08:10 | Mark Bownas (10.1) & Damien Harron (14.6) | Jon Holmes (12.2) & Phil Christopher (19.1) |
08:20 | Matthew Spink (-0.6) & | Nigel Bell (4.6) & Nicholas Hartley (10.5) |
08:30 | Paul Carman (0.0) & Steven Pownall (6.0) | Anthony Wells (4.8) & Paul Gee (14.1) |
08:40 | Anthony Edwards (4.4) & | Andrew CROWTHER (4.7) & Robert Lucas (7.7) |
08:50 | Mal Heath (10.7) & David King (15.3) | Frazer Krischke (11.6) & |
09:00 | Ian Price (8.3) & | Dominic Balfe (5.0) & |
09:10 | Ian Stephenson (9.1) & Derek Moore (10.4) | Graham Hawe (15.3) & Keith SKIPPINS (18.3) |
09:20 | David Ramsbottom (10.4) & Mike Calvert (15.1) | Jeremy Hewardine (5.4) & Philip SAWYER (10.6) |
09:30 | Brad Tupman (3.6) & Steve ARMITAGE (17.6) | Andrew Shard (8.1) & Paul Ince (8.6) |
09:40 | James Harris (9.3) & | Edward Fearnley (9.2) & |
09:50 | Andrew Pritchard (1.8) & Hugh Barrett (7.4) | Jon Russell (9.4) & |
10:00 | Stephen Henry (5.9) & | Ray Donovan (8.1) & |
10:10 | Michael Hanley (19.6) & Simon WILSON (23.3) | Charles Burton (10.6) & Ray Porritt (19.2) |
10:20 | Steve Bower (3.3) & Rob Berry (13.2) | Graham Summerscales (8.9) & |
10:30 | Ben Allen (7.5) & John Whitham (9.2) | Bradley Hardcastle (4.0) & Matthew Britton (12.8) |
10:40 | Edward North (10.1) & | Ryan Southwart (4.3) & Chris Williams (10.2) |
10:50 | Peter Newey (18.0) & | Mike Dempsey (11.2) & |
11:00 | Fraser Thomson (9.7) & | Jake Hamilton (-0.1) & |
11:10 | Tom Drake (7.0) & Richard Chadwick (11.6) | Christopher Dunne (13.1) & Joshua Baines (15.8) |
11:20 | John Uren (10.4) & Chris Backhouse (15.8) | Luke Connor (10.3) & Andrew Hirst (18.2) |
11:30 | David Barrass (16.3) & Tim Carter (20.7) | John Haslam (8.6) & Mark Lynch (15.2) |
11:40 | Ian Beaumont (6.9) & | David Hughes (18.5) & |
11:50 | Andrew Goldstein (2.5) & Terry Goldstein (5.1) | Richard Fairburn (6.4) & |
12:00 | Stephen Willock (2.5) & | Philip Hirst (7.2) & |
12:10 | Steve Robson (8.7) & Matthew Catterall (11.2) | Antony K Short (7.9) & |
12:20 | Parnell Reilly (12.2) & Anthony Boothroyd (22.5) | Adrian Poole (5.9) & |
12:30 | Nick Duffin (10.8) & Brian Roddick (12.9) | Mark Brooman (13.7) & Ian Cook (16.1) |
12:40 | Paul Senior (6.6) & Andrew Prosser (16.7) | Jason Maud (16.2) & |
12:50 | Jim Brook (10.2) & | Peter Rayner (7.6) & |
13:00 | Greg Drury (6.1) & | Craig Lemon (4.9) & |
13:10 | Paul Craven (20.3) & | Andrew GREEN (9.2) & Nick Ledgard (10.3) |
13:20 | Josh Clay (13.7) & Henry Bratby (18.9) | Alastair Peacock (10.2) & |
13:30 | James White (10.9) & | Bernard Fee (6.9) & Iain Perkins (21.6) |
13:40 | Mason Baimbridge (8.7) & | Jonathan Hunt (8.4) & |
13:50 | Stuart Henbest (9.0) & | James Clarkson (3.6) & Steven Ormston (7.1) |
14:00 | Christopher Hoesli (11.9) & | Jason Sykes (16.3) & |
14:10 | Dale Lister (12.1) & Graham Newton (13.2) | |
14:20 | Dale Morgan (16.5) & Andrew Baimbridge (18.9) | Charles Burke (10.2) & |
14:30 | Allan Doherty (8.8) & Peter Warwick (20.0) | Simon Walker (12.2) & |
14:40 | Greg Robertson (4.5) & | Luke Williamson (1.7) & |
14:50 | David Netherwood (4.4) & Ben Hall (14.2) | Richard Sewell (4.7) & |
15:00 |