

The contact for this competition is Alex Keighley (07779661640)
| Time | Team | Team |
| 07:00 | Lee Pickup (3.9) & Martin Winter (11.8) | Harry Dews (9.7) & Neil Binns (23.5) |
| 07:10 | ||
| 07:20 | Luke Williamson (3.8) & David Cooper (13.5) | Robert Lucas (9.1) & Michael Woods (18.4) |
| 07:30 | Ryan Higginbottom (-0.5) & Luke Sheridan (9.8) | Bruce Ficken (6.7) & Stephen Nichols (7.5) |
| 07:40 | Richard Broadley (-0.4) & Graeme Brodie (3.9) | John Cooper (2.9) & Michael Cooper (16.4) |
| 07:50 | Stuart Henbest (8.7) & Jason Whitehead (10.9) | Paul Burke (6.7) & Oliver Burke (15.4) |
| 08:00 | Luke Connor (6.6) & Robin Peters (7.8) | Gerry ARMSTRONG (11.2) & Christian Bingham (14.4) |
| 08:10 | Andrew Baimbridge (14.9) & Steve McNair (15.0) | Charles Burke (11.5) & Andrew Akesson (12.8) |
| 08:20 | ||
| 08:30 | Stephen Henry (2.8) & Michael John Ferguson (8.9) | Ray Donovan (7.4) & Colin Foster (9.0) |
| 08:40 | Simon Kisiel (1.9) & Dominic Balfe (4.8) | Daniel Holmes (4.9) & Andrew Prosser (16.2) |
| 08:50 | Bradley Hardcastle (5.0) & Ben Allen (5.4) | Matthew Britton (10.6) & Jonathan Naylor (23.9) |
| 09:00 | Andrew Marlow (8.2) & Lewis Pearson (13.8) | Paul Carman (0.0) & Steven Pownall (6.9) |
| 09:10 | Jamie Green (5.5) & Joseph Page (18.4) | Scott Singleton (10.5) & David Singleton (20.6) |
| 09:20 | James Harris (9.7) & Jeremy Wilkinson (23.1) | Sam Shibil (7.7) & James Panther (21.4) |
| 09:30 | Graham Hawe (12.5) & Peter Storey (16.9) | Ian Stephenson (8.9) & Derek Moore (9.7) |
| 09:40 | Wayne Massey (17.9) & Keith Grimshaw (23.5) | Paul Craven (17.2) & James Gabbitass (23.3) |
| 09:50 | Charles Burton (9.0) & Roy Parker (23.0) | Ian Marsland (4.6) & John Kaye (23.9) |
| 10:00 | J Bownas (9.6) & Mark Bownas (9.8) | Ralph D Bownas (8.0) & Leo Bownas (19.0) |
| 10:10 | Philip Sellen (10.4) & Dave Baxter (20.5) | Bernard Fee (7.0) & Russell humphries (20.0) |
| 10:20 | Andrew T Render (12.6) & Tim Carter (23.0) | Benjamin Walker (3.6) & Gary Ramsden (9.7) |
| 10:30 | Nick Leader (7.5) & Richard Pearson (18.5) | Michael Blakey (10.5) & Brendan Barrett (13.9) |
| 10:40 | Graham Newton (9.2) & Andrew Wightman (16.8) | David Cocker (15.8) & Danny Shiel (23.0) |
| 10:50 | Andrew Wood (13.2) & Paul Hardcastle (13.6) | Simon Wright (12.8) & Chris Cade (18.1) |
| 11:00 | Mark Lester Langtree (6.7) & Malcolm Elam (12.1) | Michael Stewart (5.5) & David Loughenbury (15.3) |
| 11:10 | John Major (1.3) & Paddy Mannion (10.4) | Ian Schofield (10.6) & David Robbins (27.4) |
| 11:20 | John Uren (9.8) & Chris Backhouse (13.4) | Mick Darby (12.4) & Alastair Lansbury (19.0) |
| 11:30 | Jake Hamilton (-0.1) & Richard CARTER (2.5) | Fraser Thomson (10.0) & Brian Thomson (11.5) |
| 11:40 | John Lamb (15.4) & Malcolm GREENHALGH (20.6) | Michael Allison (0.2) & Robert Turner (6.4) |
| 11:50 | Mason Baimbridge (7.5) & Mark Ronan (17.2) | Jonathan Hunt (4.6) & David KERNAHAN (8.5) |
| 12:00 | Michael Bell (7.7) & Dean Hair (15.2) | Keith Wadsworth (4.2) & Rob Berry (12.0) |
| 12:10 | Philip Hirst (6.8) & Colin Hedley (26.6) | Andrew Goldstein (3.2) & Stuart Swan (12.7) |
| 12:20 | Steve Robson (9.3) & Matthew Catterall (12.7) | Richard Fairburn (5.8) & Mark Dawson (5.9) |
| 12:30 | Antony K Short (8.7) & Richard Little (11.7) | Chris Ingham (2.1) & Martin Richard Talbot (8.7) |
| 12:40 | Lee Smith (11.1) & Peter Donaldson (11.9) | |
| 12:50 | Simon Sturdee (14.1) & David Sturdee (15.6) | Oliver Sturdee (6.1) & Camran Hassan (6.5) |
| 13:00 | James White (11.9) & Kevin Beaumont (14.7) | Robin Merchant (7.2) & Mark SYKES (10.2) |
| 13:10 | Daniel Stocchero (2.9) & James Cliffe (8.9) | Edward Brown (2.5) & Antony Edwards (18.0) |
| 13:20 | Adrian Poole (5.5) & John Snee (18.9) | Derek Barnett (6.3) & Adrian Dean (8.5) |
| 13:30 | Allan Doherty (6.5) & Julian Fielden (9.2) | |
| 13:40 | ||
| 13:50 | ||
| 14:00 | Shaun Harris (11.2) & Darren Brown (11.9) | Colin Thomason (10.9) & Damian Roebuck (12.1) |
| 14:10 | Matthew Spink (-0.2) & Danny Lax (11.3) | Scott Wood (15.1) & Nick Delaney (21.4) |
| 14:20 | ||
| 14:30 | Reserved | Reserved |
| 14:40 |