

(85% handicap allowance)
Nearest the pin 8th - Mike Dempsey
Nearest the pin11th - Greg Drury
| Team | Nett Results | |
| 1st | Jeremy Hewardine (6) & James Graham (3) | 47 |
| 2nd | Tim Walker (18) & Joe Walker (3) | 47 |
| 3rd | Adam S Walker (-1) & Michael Enright (26) | 44 |
| 4th | Derek Borland (7) & Jeremy Wilkinson (26) | 44 |
| 5th | Greg Drury (9) & Philip Lovell (7) | 43 |
| 6th | Dominic Balfe (9) & Daniel Holmes (6) | 43 |
| 7th | Ryan Southwart (6) & Andy Croasdell (13) | 43 |
| 8th | Stephen Willock (4) & Colin Hedley (28) | 42 |
| 9th | David Ramsbottom (15) & Dominic Brown (9) | 42 |
| 10th | Mason Baimbridge (11) & Matthew BROADBENT (SID) (1) | 42 |
| 11th | Charles Burton (13) & David Hobson (15) | 42 |
| 12th | William Thompson (15) & Keaton Wright (12) | 42 |
| 13th | Craig Lemon (7) & Shaun Hills (7) | 42 |
| 14th | Alex Bracher (6) & Niall Weldon (20) | 42 |
| 15th | Edward Brown (3) & Rob KELLY (22) | 41 |
| 16th | Richard Heighington (16) & C Seymour (15) | 41 |
| 17th | Fraser Thomson (9) & Ian Dallas (17) | 41 |
| 18th | James White (13) & Adam Robinson (4) | 41 |
| 19th | Wayne Massey (19) & Anthony Maughan (40) | 41 |
| 20th | Anthony Wells (7) & Mark Armstrong (12) | 40 |
| 21st | Richard Sewell (8) & James Baume (15) | 40 |
| 22nd | Luke Connor (14) & Damian Willitts (9) | 40 |
| 23rd | Tim Carter (24) & Mark Lynch (18) | 40 |
| 24th | Robert Lucas (11) & Simon Shore (10) | 40 |
| 25th | James Addy (17) & Daniel Johnson (21) | 40 |
| 26th | Neil Gunter (14) & Scott Nickerson (18) | 39 |
| 27th | Matthew Spink (1) & Danny Lax (13) | 39 |
| 28th | Rob Berry (14) & Allan Hunt (18) | 39 |
| 29th | Andrew Marlow (10) & Lewis Pearson (16) | 39 |
| 30th | Mike Dempsey (14) & Christopher Smith (18) | 39 |
| 31st | James Robertson (7) & Thomas Burn (3) | 39 |
| 32nd | Mal Heath (13) & David King (18) | 39 |
| 33rd | Frazer Krischke (14) & Roger Goodes (12) | 39 |
| 34th | Paul Craven (23) & Gary Broadbent (16) | 39 |
| 35th | Colin Stower (12) & Andrew Lawton (10) | 39 |
| 36th | Ray Donovan (11) & Anthony Hubbert (24) | 39 |
| 37th | Graeme Brodie (4) & Josh Bailes (2) | 38 |
| 38th | Nicholas Truelove (8) & Nick P Howe (11) | 38 |
| 39th | Darren Brown (16) & Shaun Harris (14) | 38 |
| 40th | Nigel Bell (5) & James Ward (8) | 38 |
| 41st | Paul Booth (8) & Tom Moorby (9) | 38 |
| 42nd | Chris Backhouse (20) & Roger Holroyd (25) | 38 |
| 43rd | Gareth Woodhead (15) & Wayne Crossley (18) | 38 |
| 44th | Will Stewart (16) & Paul Rangeley (15) | 38 |
| 45th | Kevin Swallow (19) & Ross Whitmore (19) | 38 |
| 46th | Steve Robson (12) & Matthew Catterall (14) | 37 |
| 47th | Andrew Pritchard (4) & John Barrett (12) | 37 |
| 48th | Richard Broadley (0) & Andy Shaw (3) | 37 |
| 49th | Charles Burke (13) & David KERNAHAN (9) | 37 |
| 50th | Christopher Dunne (15) & Mark Widdop (12) | 37 |
| 51st | Jamie Green (10) & Oliver Smith (18) | 37 |
| 52nd | Robin Peters (9) & Ian Marsland (6) | 37 |
| 53rd | Richard Fairburn (8) & Ainsley Fairhurst (11) | 36 |
| 54th | Jason Sykes (20) & Jimmy Caine (10) | 36 |
| 55th | Don Wardle (20) & Chris Roberts (17) | 36 |
| 56th | Philip Sellen (14) & Mark FIELDING (8) | 36 |
| 57th | Andrew Goldstein (4) & Terry Goldstein (7) | 36 |
| 58th | Paul Carman (2) & Steven Pownall (8) | 35 |
| 59th | Steven Crowther (13) & Brian Clough (22) | 35 |
| 60th | Nicholas Hulme (14) & Robert Culledge (13) | 35 |
| 61st | David Netherwood (9) & Adam Sadler (12) | 35 |
| 62nd | Luke Sheridan (13) & Thom Royle (12) | 35 |
| 63rd | Antony K Short (12) & Barry Short (20) | 33 |
| 64th | Richard Field (16) & John Cowell (9) | 33 |
| 65th | Christopher Shaw (23) & Gary CAMPBELL (14) | 33 |
| 66th | Ewan Gallagher (13) & Adam Powell (17) | 33 |
| 67th | John Moore (12) & Paul Moore (28) | 31 |
| 68th | Harry Bottomley (3) & Edward Fearnley (13) | 30 |
| 69th | John Kaye (24) | 14 |

Page will refresh results automatically for one hour