

Huddersfield Golf Club
Wednesday 7th May 2025
On Bank Holiday Monday, Diane Lockett was presented with flowers and gifts to commemorate her incredible 37 years of service to the Club.
Read More...
Charles Stewart (23) (95% allowance): Junior Blue Tee Open Sunday 10th September 2023 | The Brook Course Juniors - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 357 | 173 | 352 | 79 | 224 | 220 | 256 | 101 | 283 | 2045 | 2045 | ||||||||||||
SI | 5 | 1 | 7 | 9 | 2 | 4 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | 31 | ||||||||||||
Score | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 7 | 52 | 52 | ||||||||||||
Stableford | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | ||||||||||||
Result: 20 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
4th place (Scarlett Crossley) 6th place (Edmund Clay)
Back to Junior Blue Tee Open pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.