

| Daniel Henbest (1) (95% allowance): Junior Open Competition 18 & 9 hole Championships Sunday 5th October 2025 | Huddersfield - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 472 | 348 | 529 | 188 | 521 | 362 | 374 | 150 | 453 | 3397 | 310 | 175 | 421 | 205 | 496 | 372 | 443 | 193 | 487 | 3102 | 6499 | ||
| SI | 5 | 9 | 17 | 13 | 1 | 7 | 15 | 11 | 3 | OUT | 16 | 12 | 2 | 8 | 14 | 6 | 4 | 10 | 18 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 71 | ||
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 40 | 77 | ||
| Result: Gross 77 | |||||||||||||||||||||||
3rd place (Ethan Robert George Battye) 5th place (Oliver Strang)
Back to Junior Open Competition 18 & 9 hole Championships pages.
Compare this round against others in the competition