

Huddersfield Golf Club
Saturday 18th October 2025
Charlotte wins Rookie of the Year on the Access Tour
Read More...
| Oscar Asquith (15) (95% allowance): Junior Open 9 Hole Sunday 5th October 2025 | Yellow Front 9 - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 357 | 173 | 352 | 79 | 224 | 220 | 256 | 101 | 283 | 2045 | 2045 | ||||||||||||
| SI | 5 | 1 | 7 | 9 | 2 | 4 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | 31 | ||||||||||||
| Score | 6 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 7 | 46 | 46 | ||||||||||||
| Stableford | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
3rd place (Henry Bell) 5th place (Daniel Milnes)
Back to Junior Open 9 Hole pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.