

Huddersfield Golf Club
Saturday 18th October 2025
Charlotte wins Rookie of the Year on the Access Tour
Read More...
| Gary Moolman (5): Huddersfield Junior Open Thursday 4th August 2011 | Huddersfield - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 473 | 350 | 530 | 189 | 518 | 371 | 373 | 152 | 452 | 3408 | 308 | 180 | 415 | 208 | 488 | 341 | 442 | 185 | 483 | 3050 | 6458 | ||
| SI | 5 | 9 | 17 | 13 | 1 | 7 | 15 | 11 | 3 | OUT | 16 | 14 | 2 | 8 | 12 | 6 | 4 | 10 | 18 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 71 | ||
| Score | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 40 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 38 | 78 | ||
| Result: Gross 78 | |||||||||||||||||||||||
| Legend | |
| Albatross | |
| Eagle | |
| Birdie | |
| Par | |
| Bogey | |
| Double Bogey | |
| Worse | |
13th place (Tom Williams) 15th place (Corey Avison)
Back to Huddersfield Junior Open pages.
Compare this round against others in the competition

Created by intelligentgolf version 10.1.2.