

| Jade Lockett (18): Huddersfield Junior Open Thursday 4th August 2011 | Huddersfield - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 465 | 261 | 488 | 155 | 428 | 288 | 353 | 125 | 404 | 2967 | 242 | 149 | 397 | 141 | 424 | 243 | 374 | 171 | 465 | 2606 | 5573 | ||
| SI | 7 | 11 | 15 | 13 | 1 | 9 | 5 | 17 | 3 | OUT | 10 | 14 | 6 | 18 | 2 | 16 | 4 | 12 | 8 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 73 | ||
| Score | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 49 | 5 | 5 | 6 | 3 | 5 | 5 | 7 | 5 | 11 | 52 | 101 | ||
| Result: Gross 100 | |||||||||||||||||||||||
Note: includes +1.0 score balancing amendment
40th place (Jasper Ayrton) 42nd place (Matthew Hartley)
Back to Huddersfield Junior Open pages.
Compare this round against others in the competition