

Huddersfield Golf Club
Wednesday 7th May 2025
On Bank Holiday Monday, Diane Lockett was presented with flowers and gifts to commemorate her incredible 37 years of service to the Club.
Read More...
Will Chesters (8) (95% allowance): Junior Open Competition Sunday 18th September 2022 | Huddersfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 472 | 348 | 529 | 188 | 521 | 362 | 374 | 150 | 453 | 3397 | 310 | 175 | 421 | 205 | 496 | 372 | 443 | 193 | 487 | 3102 | 6499 | ||
SI | 5 | 9 | 17 | 13 | 1 | 7 | 15 | 11 | 3 | OUT | 16 | 12 | 2 | 8 | 14 | 6 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 43 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 40 | 83 | ||
Result: Gross 83 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
Back to Junior Open Competition pages.
Compare this round against others in the competition
Created by intelligentgolf version 10.1.2.